Picture

The operating grant is intended for registered cultural, sports and youth organizations in Imatra for activities in accordance with the action plan. Sports clubs In this case, the operating grant includes a targeted grant for local competitions.
The Education and Welfare Board decided to award operating grants for 2025 to cultural organizations as follows:
Applicant | Quantity |
Asemäentien Youth Association | 1600 |
Solar House Association | 500 |
Pennyless Film Club | 900 |
South Karelian Archaeology Enthusiasts Jatuli Association | 250 |
Imatra Big Band Association | 3200 |
Imatra Immet Association | 2400 |
Imatra National University | 600 |
Imatra Region Kalevala Association | 400 |
Karelians of the Imatra Region Association | 500 |
Imatra Art Association | 2900 |
From the Border Guards Guild of Southeast Finland | 1500 |
Karelian Accordion Orchestra Association | 400 |
Masmoudi association | 500 |
Music Guild-65 Association | 600 |
Black and White Theatre Association | 1600 |
Things to do association | 700 |
Entertainment choir Karelia Singers ry | 1300 |
Entertainment Choir Saimaa Song Association | 700 |
Vuoksi Male Singers Association | 2000 |
Vuoksenniska Youth Association | 7000 |
Vuoksi Video Club | 500 |
In total | 30 050 |
The Education and Wellbeing Board decided to award operating grants for 2025 to sports organizations as follows:
Applicant | Quantity |
Artami association | 800 |
CD River Vuoksi ry | 450 |
EKLU association | 3750 |
Flow Combat ry | 850 |
Imatra Golf Association | 450 |
Imatra Flying Club | 650 |
Imatra Yoga Association | 300 |
Imatra Jyske Association | 400 |
Imatra Bowling Association | 950 |
Imatran Agile Juniors Association | 6000 |
Imatran Kusanku ry | 550 |
Imatra Sports Association ILse ry | 5350 |
Imatra Football Club | 5400 |
Imatra Football Club IPV Association | 5900 |
Imatra Sailing Association | 400 |
Imatra Riders | 3550 |
Imatran Sukoshi ry | 350 |
Imatra Tennis | 400 |
Imatra Athletes Association | 8700 |
Imatran Voimistelijat ry | 3400 |
MMA Imatra Association | 1700 |
PaSa Bandy Imatra association | 1750 |
Sk Vuoksi ry | 3800 |
Tainionkoski Star Association | 1250 |
Swimming Imatra association | 4850 |
Sports club Imatran Voima ry | 4900 |
Vuoksenniskan Vesa | 2100 |
Wuoksen Agility Athletes Association | 1050 |
In total | 70000 |
The Education and Welfare Board decided to award operating grants for 2025 to youth organizations as follows:
Applicant | Quantity |
Enso Scout Sisters Association | 800 |
Imatra Youth Circus Association | 1500 |
Scouting flag group Tarmontytöt ry | 700 |
Saimaa Guerrillas Association | 1500 |
In total | 4500 |