Picture
| Project | Applicant | Grant € |
|---|---|---|
| Construction of a wooden canopy, repair and painting of the fence at the Tuuliharju playground | Tuuliharju village community | 2000 |
| Land preparation and sowing of flower meadows in the middle of the Kupari residential area | The villagers of Kupari | 850 |
| Lifecycle repair of the Raijaksenranta pier | Rautio Neighborhood Association | 1916 |
| Renovation of the Laitilanlahti nature trail and its guidance | Enso Competitors | 1456 |
| Maintenance and repair of the "Anunkentänt" buildings, barbecue shelter and equipment storage at Martinpolu | Residents of Martinpolku | 1093 |
| Maintenance and renovation of the Mustalampi lean-to | Imatra Mustalampi Residents' Association | 597 |
| Keeping sheep in Itä-Siitola, maintenance of public toilets | Itä-Siitola village association | 1000 |
| Finishing and commissioning of the Anttilanpelto lean-to | Residents of Anttilanpelto | 938 |
The projects were evenly distributed around Imatra. You can see the locations of the projects here. From the map service of the city of ImatraThe residential area funding projects must be implemented during 2026.